All Ultimahub designed and developed websites come with built in Level 1 SEO. If we didn't make your website we can integrate onsite SEO into your existing website also. Level 2 will delve far deeper into your website code and images, website speed, file and settings to ensure your website is optimized to completeness.
On-site optimization is a major part of the SEO process. This is when we make the actual changes to your website adding strings of code giving Google and all other Search Engines a short summary of what each of your pages is about.
We will discuss with you decide upon and implement the keyword key phrases for each of your pages, links and items to ensure that your site is completely uniform and quickly self-explanatory to the search engines that crawl it.
We make it as easy as possible for the search engine bots to crawl your page and send them requests also within the code to come back regularly in the future.
In other words, one of the key things to keep in mind about the SEO strategy is that we will ensure that your onsite and offsite optimization complement one another in order to get the best results.We make all everything on your website findable, searchable and most of all relevant to the Google and other Search Engine queries that they follow.
PRICING & BUY
| Basic €129 | Standard €199 | Professional €289 | Premium €489 | |
|---|---|---|---|---|
| No. of pages | 3 | 7 | 15 | 20 |
| Website Analysis | ||||
| Website Suggestion | ||||
| Analytics Setup | ||||
| Webmaster Setup | ||||
| Keyword Research | ||||
| Keyword Mapping | ||||
| URL Optimization | ||||
| Alt Tag Optimization | ||||
| Canonical Optimization | ||||
| Robots.txt | ||||
| Sitemap Generation | ||||
| Sitemap Submission | ||||
| Navigation Structure | ||||
| 404 Redirects | ||||
| Meta Title Writing | ||||
| Meta Description Writing | ||||
| Header Tag Writing | ||||
| Duplicate Content Chk | ||||
| Webpage Rewriting | ||||
| Meta Content Optimization | ||||
| Header Tag Optimization | ||||
| Webpage Optimization | ||||
| Google Page Speed | ||||
| Structured Data | ||||
| Browser Compatibility | ||||
| Broken Link Checking | ||||
| Outbound Link Checking | ||||
















